<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Balance Sheet: The Foundation for Value</title>
	<atom:link href="http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Measuring Profits &#38; Losses (Income Statement) &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/#comment-691</link>
		<dc:creator><![CDATA[Measuring Profits &#38; Losses (Income Statement) &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=2092#comment-691</guid>
		<description><![CDATA[[...] far we’ve conducted an introduction to financial statement analysis and a review of the balance sheet statement. Now we’re going to move onto the most popular and familiar financial statement and that is the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] far we’ve conducted an introduction to financial statement analysis and a review of the balance sheet statement. Now we’re going to move onto the most popular and familiar financial statement and that is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Flow Statement: Game of Cat &#38; Mouse &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/#comment-648</link>
		<dc:creator><![CDATA[Cash Flow Statement: Game of Cat &#38; Mouse &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=2092#comment-648</guid>
		<description><![CDATA[[...] back to 15th century Italy, users of financial statements have relied upon the balance sheet and income statement*. Subsequently, the almighty cash flow statement was introduced to help [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back to 15th century Italy, users of financial statements have relied upon the balance sheet and income statement*. Subsequently, the almighty cash flow statement was introduced to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidoxia</title>
		<link>http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/#comment-609</link>
		<dc:creator><![CDATA[sidoxia]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=2092#comment-609</guid>
		<description><![CDATA[Thanks Emily. Glad you liked it...WS]]></description>
		<content:encoded><![CDATA[<p>Thanks Emily. Glad you liked it&#8230;WS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://investingcaffeine.com/2010/02/18/balance-sheet-the-foundation-for-value/#comment-608</link>
		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=2092#comment-608</guid>
		<description><![CDATA[Nice overview Wade, you make balance sheets simple!]]></description>
		<content:encoded><![CDATA[<p>Nice overview Wade, you make balance sheets simple!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

