<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Porsche-Yacht Indicator</title>
	<atom:link href="http://investingcaffeine.com/2009/12/17/the-porsche-yacht-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/12/17/the-porsche-yacht-indicator/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: BullseyeMicrocaps.com &#187; Time Arbitrage: Investing Vs. Speculation</title>
		<link>http://investingcaffeine.com/2009/12/17/the-porsche-yacht-indicator/#comment-3456</link>
		<dc:creator><![CDATA[BullseyeMicrocaps.com &#187; Time Arbitrage: Investing Vs. Speculation]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 22:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1666#comment-3456</guid>
		<description><![CDATA[[...] The concept is not new and has been addressed by the likes of Louis Lowenstein, Ralph Wanger, Bill Miller, and Christopher Mayer. Essentially, time arbitrage is exploiting the benefits of moving against [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The concept is not new and has been addressed by the likes of Louis Lowenstein, Ralph Wanger, Bill Miller, and Christopher Mayer. Essentially, time arbitrage is exploiting the benefits of moving against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Predictions for 2010 &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/12/17/the-porsche-yacht-indicator/#comment-1255</link>
		<dc:creator><![CDATA[Top 10 Predictions for 2010 &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1666#comment-1255</guid>
		<description><![CDATA[[...] #7.  Tiger Woods poses in Playgirl to pay for pricey revised terms in his prenup. (see previous post) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #7.  Tiger Woods poses in Playgirl to pay for pricey revised terms in his prenup. (see previous post) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

