<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: China: The Trade of the Century?</title>
	<atom:link href="http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What&#8217;s Really Behind Google&#8217;s Threat to Leave China? &#124; Stocks and Sectors</title>
		<link>http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/#comment-482</link>
		<dc:creator><![CDATA[What&#8217;s Really Behind Google&#8217;s Threat to Leave China? &#124; Stocks and Sectors]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1593#comment-482</guid>
		<description><![CDATA[[...] Wait, let me get this straight. Google (GOOG), the $185 billion behemoth that wants to take over the world is seriously considering turning its back on a rapidly growing cluster of 660 million eyeballs (330 million Chinese internet users according to BusinessWeek)? After hitting its head on an obscenely high market share in the U.S. (67% search share based on Nielsen data) and looking for new geographies to expand, I&#8217;m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wait, let me get this straight. Google (GOOG), the $185 billion behemoth that wants to take over the world is seriously considering turning its back on a rapidly growing cluster of 660 million eyeballs (330 million Chinese internet users according to BusinessWeek)? After hitting its head on an obscenely high market share in the U.S. (67% search share based on Nielsen data) and looking for new geographies to expand, I&rsquo;m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Really Behind Google&#8217;s Threat to Leave China? &#124; Reaction Radio</title>
		<link>http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/#comment-480</link>
		<dc:creator><![CDATA[What&#8217;s Really Behind Google&#8217;s Threat to Leave China? &#124; Reaction Radio]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1593#comment-480</guid>
		<description><![CDATA[[...] Wait, let me get this straight. Google (GOOG), the $185 billion behemoth that wants to take over the world is seriously considering turning its back on a rapidly growing cluster of 660 million eyeballs (330 million Chinese internet users according to BusinessWeek)? After hitting its head on an obscenely high market share in the U.S. (67% search share based on Nielsen data) and looking for new geographies to expand, I&#8217;m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wait, let me get this straight. Google (GOOG), the $185 billion behemoth that wants to take over the world is seriously considering turning its back on a rapidly growing cluster of 660 million eyeballs (330 million Chinese internet users according to BusinessWeek)? After hitting its head on an obscenely high market share in the U.S. (67% search share based on Nielsen data) and looking for new geographies to expand, I&rsquo;m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google vs. China: Running Away from 660 Million Eyeballs? &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/#comment-479</link>
		<dc:creator><![CDATA[Google vs. China: Running Away from 660 Million Eyeballs? &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1593#comment-479</guid>
		<description><![CDATA[[...] I’m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? The explanation given for Google’s capitulation is discontent related to unknown hackers and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I’m supposed to believe Google will walk away from the third largest economy on this planet (see China: Trade of the Century)? The explanation given for Google’s capitulation is discontent related to unknown hackers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobius: The Kojak of Emerging Markets &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/12/09/china-the-trade-of-the-century/#comment-449</link>
		<dc:creator><![CDATA[Mobius: The Kojak of Emerging Markets &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1593#comment-449</guid>
		<description><![CDATA[[...] markets from China and Brazil to “Frontier” markets like Sri Lanka and Serbia (see also Trade of the Century). Here are a few of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] markets from China and Brazil to “Frontier” markets like Sri Lanka and Serbia (see also Trade of the Century). Here are a few of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

