<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Meredith Whitney’s Cloudy Crystal Ball</title>
	<atom:link href="http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tilson Closes Netflix Short: Time to Lock in My Long Profits? &#124; Investor Spread</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-2009</link>
		<dc:creator><![CDATA[Tilson Closes Netflix Short: Time to Lock in My Long Profits? &#124; Investor Spread]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 10:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-2009</guid>
		<description><![CDATA[[...] I am not talking about Meredith Whitney (see Cloudy Crystal Ball), but rather Whitney Tilson, a well-known value and hedge fund manager at T2 Partners LLC. Less [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am not talking about Meredith Whitney (see Cloudy Crystal Ball), but rather Whitney Tilson, a well-known value and hedge fund manager at T2 Partners LLC. Less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidoxia</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-1832</link>
		<dc:creator><![CDATA[sidoxia]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-1832</guid>
		<description><![CDATA[Bill:

I agree. &quot;Muni bond prices collapsing&quot; makes a better headline for Whitney&#039;s thesis, rather than &quot;improving economy pushes interest rates higher.&quot;

~WS]]></description>
		<content:encoded><![CDATA[<p>Bill:</p>
<p>I agree. &#8220;Muni bond prices collapsing&#8221; makes a better headline for Whitney&#8217;s thesis, rather than &#8220;improving economy pushes interest rates higher.&#8221;</p>
<p>~WS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hoelzel</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-1831</link>
		<dc:creator><![CDATA[Bill Hoelzel]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 20:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-1831</guid>
		<description><![CDATA[What I find particularly interesting is her timing, or more accurately, the timing of the media.  Whitney has been talking about muni finance trouble for months, but it&#039;s not until non-credit related market forces caused muni yields to jump that she got new face time.]]></description>
		<content:encoded><![CDATA[<p>What I find particularly interesting is her timing, or more accurately, the timing of the media.  Whitney has been talking about muni finance trouble for months, but it&#8217;s not until non-credit related market forces caused muni yields to jump that she got new face time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sidoxia</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-1489</link>
		<dc:creator><![CDATA[sidoxia]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-1489</guid>
		<description><![CDATA[Whitney&#039;s picks face more challenges: 

http://www.businessweek.com/news/2010-10-06/whitney-falters-in-trying-to-repeat-citigroup-success.html]]></description>
		<content:encoded><![CDATA[<p>Whitney&#8217;s picks face more challenges: </p>
<p><a href="http://www.businessweek.com/news/2010-10-06/whitney-falters-in-trying-to-repeat-citigroup-success.html" rel="nofollow">http://www.businessweek.com/news/2010-10-06/whitney-falters-in-trying-to-repeat-citigroup-success.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Double-Dip Guesses are “Probably” Wrong &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-1178</link>
		<dc:creator><![CDATA[Professional Double-Dip Guesses are “Probably” Wrong &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-1178</guid>
		<description><![CDATA[[...] (or pound) of salt when listening to economists and strategists like Peter Schiff, Nouriel Roubini, Meredith Whitney, John Mauldin, et.al. Typically, these financial astrologists weave together convincing, elaborate, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (or pound) of salt when listening to economists and strategists like Peter Schiff, Nouriel Roubini, Meredith Whitney, John Mauldin, et.al. Typically, these financial astrologists weave together convincing, elaborate, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday Investing Caffeine! &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-904</link>
		<dc:creator><![CDATA[Happy Birthday Investing Caffeine! &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-904</guid>
		<description><![CDATA[[...] Meredith Whitney: Meredith Whitney’s Cloudy Crystal Ball  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meredith Whitney: Meredith Whitney’s Cloudy Crystal Ball  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobio</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-802</link>
		<dc:creator><![CDATA[kobio]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-802</guid>
		<description><![CDATA[If banks weren&#039;t able to suck off the nipple of the tax payers,  everything she predicted would happen and more!  How much longer can the bailouts continue?  Not much, I suspect.]]></description>
		<content:encoded><![CDATA[<p>If banks weren&#8217;t able to suck off the nipple of the tax payers,  everything she predicted would happen and more!  How much longer can the bailouts continue?  Not much, I suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting off the Market Timing Treadmill &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-619</link>
		<dc:creator><![CDATA[Getting off the Market Timing Treadmill &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-619</guid>
		<description><![CDATA[[...] release a full list of his past forecasts, including the bloopers.” (See also Peter Schiff and Meredith Whitney [...]]]></description>
		<content:encoded><![CDATA[<p>[...] release a full list of his past forecasts, including the bloopers.” (See also Peter Schiff and Meredith Whitney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extrapolation: Dangers of Mixing Cyclical &#38; Secular &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-564</link>
		<dc:creator><![CDATA[Extrapolation: Dangers of Mixing Cyclical &#38; Secular &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-564</guid>
		<description><![CDATA[[...] of the global financial crisis. Throughout 2008 bearish pundits like Nouriel Roubini, Peter Schiff, Meredith Whitney, and Jimmy Rogers came out of the woodwork (read more about Pessimism Porn) comparing the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the global financial crisis. Throughout 2008 bearish pundits like Nouriel Roubini, Peter Schiff, Meredith Whitney, and Jimmy Rogers came out of the woodwork (read more about Pessimism Porn) comparing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Links: Ernie &#38; Birch The Reformed Broker</title>
		<link>http://investingcaffeine.com/2009/11/23/meredith-whitney%e2%80%99s-cloudy-crystal-ball/#comment-432</link>
		<dc:creator><![CDATA[Hot Links: Ernie &#38; Birch The Reformed Broker]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1492#comment-432</guid>
		<description><![CDATA[[...] Meredith Whitney&#039;s calls in 2009?  Not so hot.  (InvestingCaffiene) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Meredith Whitney&#39;s calls in 2009?  Not so hot.  (InvestingCaffiene) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

