<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ross Warns of Commercial Shoe Drop</title>
	<atom:link href="http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hot Links: The Droids We&#39;re Looking For The Reformed Broker</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-434</link>
		<dc:creator><![CDATA[Hot Links: The Droids We&#39;re Looking For The Reformed Broker]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-434</guid>
		<description><![CDATA[[...] Wilbur Ross on the next disaster: Commercial RE.  (InvestingCaffiene) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wilbur Ross on the next disaster: Commercial RE.  (InvestingCaffiene) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bair&#8217;s Solution to the FDIC&#8217;s Financial Woes &#124; Stocks and Sectors</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-410</link>
		<dc:creator><![CDATA[Bair&#8217;s Solution to the FDIC&#8217;s Financial Woes &#124; Stocks and Sectors]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-410</guid>
		<description><![CDATA[[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate&#8211; our banking piggy bank, the FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven&#8217;t allowed our banking system to get out of the woods quite yet. This difficult FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross&#8217; comments on the subject). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate&#8211; our banking piggy bank, the FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven&rsquo;t allowed our banking system to get out of the woods quite yet. This difficult FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross&rsquo; comments on the subject). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bair&#8217;s Solution to the FDIC&#8217;s Financial Woes &#124; Reaction Radio</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-409</link>
		<dc:creator><![CDATA[Bair&#8217;s Solution to the FDIC&#8217;s Financial Woes &#124; Reaction Radio]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-409</guid>
		<description><![CDATA[[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate&#8211; our banking piggy bank, the FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven&#8217;t allowed our banking system to get out of the woods quite yet. This difficult FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross&#8217; comments on the subject). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate&#8211; our banking piggy bank, the FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven&rsquo;t allowed our banking system to get out of the woods quite yet. This difficult FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross&rsquo; comments on the subject). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDIC: Busted Piggy Bank &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-408</link>
		<dc:creator><![CDATA[FDIC: Busted Piggy Bank &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-408</guid>
		<description><![CDATA[[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate, our banking piggy bank, FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven’t allowed our banking system to get out of the woods quite yet. This struggling FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross’ comments on the subject). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just as Bank of America (BAC) has decided to pay back TARP (Troubled Asset Relief Program), and the employment picture brightened with the recent improvement in the unemployment rate, our banking piggy bank, FDIC (Federal Deposit Insurance Corporation), has been busted. Recovering macroeconomic indicators haven’t allowed our banking system to get out of the woods quite yet. This struggling FDIC news comes even before the inexorable collapse expected in commercial real estate (see Wilbur Ross’ comments on the subject). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: industrial units</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-382</link>
		<dc:creator><![CDATA[industrial units]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-382</guid>
		<description><![CDATA[yeah, He sees a correlation of what happened in the residential mortgage markets to what we are now beginning to see in the commercial real estate markets:]]></description>
		<content:encoded><![CDATA[<p>yeah, He sees a correlation of what happened in the residential mortgage markets to what we are now beginning to see in the commercial real estate markets:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Links: The Droids We&#8217;re Looking For &#171; The Reformed Broker</title>
		<link>http://investingcaffeine.com/2009/11/09/ross-warns-of-commercial-shoe-drop/#comment-338</link>
		<dc:creator><![CDATA[Hot Links: The Droids We&#8217;re Looking For &#171; The Reformed Broker]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1378#comment-338</guid>
		<description><![CDATA[[...] Wilbur Ross on the next disaster: Commercial RE.  (InvestingCaffiene) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wilbur Ross on the next disaster: Commercial RE.  (InvestingCaffiene) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

