<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economic Indicators Like Kissing Your Sister</title>
	<atom:link href="http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Electronic Arts Will Lead the Gaming Industry When the Time Comes &#124; Stocks and Sectors</title>
		<link>http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/#comment-355</link>
		<dc:creator><![CDATA[Electronic Arts Will Lead the Gaming Industry When the Time Comes &#124; Stocks and Sectors]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1306#comment-355</guid>
		<description><![CDATA[[...] The industry is facing multiple challenges ranging from the migration of players from console games to digital online games; the growth of the iPhone and mobile devices as a free and discounted gaming platform; sky-rocketing development and marketing costs; and not to mention a consumer recession in which coughing up $50-$60 bucks a pop for a next generation platform game can be quite painful (read more on economy). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The industry is facing multiple challenges ranging from the migration of players from console games to digital online games; the growth of the iPhone and mobile devices as a free and discounted gaming platform; sky-rocketing development and marketing costs; and not to mention a consumer recession in which coughing up $50-$60 bucks a pop for a next generation platform game can be quite painful (read more on economy). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the Drought in Higher Interest Rates Ending? &#124; Top Equity News</title>
		<link>http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/#comment-331</link>
		<dc:creator><![CDATA[Is the Drought in Higher Interest Rates Ending? &#124; Top Equity News]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1306#comment-331</guid>
		<description><![CDATA[[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the Drought in Higher Interest Rates Ending? &#124; Reaction Radio</title>
		<link>http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/#comment-330</link>
		<dc:creator><![CDATA[Is the Drought in Higher Interest Rates Ending? &#124; Reaction Radio]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1306#comment-330</guid>
		<description><![CDATA[[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drought in Higher Rates May Be Over &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/10/28/economic-indicators-like-kissing-your-sister/#comment-329</link>
		<dc:creator><![CDATA[Drought in Higher Rates May Be Over &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1306#comment-329</guid>
		<description><![CDATA[[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posture coupled with future inflation concerns. In the U.S., the data has been more mixed (read article here) and the Federal Reserve has been clear on its intention to keep short-term rates at abnormally low [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

