<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: “Pessimism Porn” Takes a Hit &#8211; Emotions of Investing</title>
	<atom:link href="http://investingcaffeine.com/2009/10/07/%e2%80%9cpessimism-porn%e2%80%9d-takes-a-hit-emotions-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/10/07/%e2%80%9cpessimism-porn%e2%80%9d-takes-a-hit-emotions-of-investing/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mauboussin Takes the Outside View &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/10/07/%e2%80%9cpessimism-porn%e2%80%9d-takes-a-hit-emotions-of-investing/#comment-491</link>
		<dc:creator><![CDATA[Mauboussin Takes the Outside View &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1192#comment-491</guid>
		<description><![CDATA[[...] he directs attention to the currently, overly pessimistic sentiment in the equity markets (see also Pessimism Porn article). At end of 1999 people were wildly optimistic about the previous decade due to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] he directs attention to the currently, overly pessimistic sentiment in the equity markets (see also Pessimism Porn article). At end of 1999 people were wildly optimistic about the previous decade due to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Warns of Commercial Shoe Drop &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/10/07/%e2%80%9cpessimism-porn%e2%80%9d-takes-a-hit-emotions-of-investing/#comment-337</link>
		<dc:creator><![CDATA[Ross Warns of Commercial Shoe Drop &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1192#comment-337</guid>
		<description><![CDATA[[...] commercial real estate,” he puts his pessimistic views on impending destruction into perspective (read more about pessimism). The size of the commercial real estate market is quite a bit smaller than residential:  “The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] commercial real estate,” he puts his pessimistic views on impending destruction into perspective (read more about pessimism). The size of the commercial real estate market is quite a bit smaller than residential:  “The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Links: Ackman, Leno &#38; Goldman&#8217;s BRIC Picks &#171; The Reformed Broker</title>
		<link>http://investingcaffeine.com/2009/10/07/%e2%80%9cpessimism-porn%e2%80%9d-takes-a-hit-emotions-of-investing/#comment-217</link>
		<dc:creator><![CDATA[Hot Links: Ackman, Leno &#38; Goldman&#8217;s BRIC Picks &#171; The Reformed Broker]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=1192#comment-217</guid>
		<description><![CDATA[[...] Pessimism Porn takes a hit.  (InvestingCaffeine) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pessimism Porn takes a hit.  (InvestingCaffeine) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

