<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Momentum Investing: Riding the Wave</title>
	<atom:link href="http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/</link>
	<description></description>
	<lastBuildDate>Mon, 28 May 2012 02:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Cyclical Seasons of Growth and Value &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-1642</link>
		<dc:creator><![CDATA[The Cyclical Seasons of Growth and Value &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-1642</guid>
		<description><![CDATA[[...] portfolio concentrated in an outperforming style is setting itself up for failure (see also Riding the Wave).  We’ve reviewed  cycle dynamics surrounding investment styles, but these varied securities come [...]]]></description>
		<content:encoded><![CDATA[<p>[...] portfolio concentrated in an outperforming style is setting itself up for failure (see also Riding the Wave).  We’ve reviewed  cycle dynamics surrounding investment styles, but these varied securities come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Rare Breed: Father of Growth Investing &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-1263</link>
		<dc:creator><![CDATA[A Rare Breed: Father of Growth Investing &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Sun, 05 Sep 2010 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-1263</guid>
		<description><![CDATA[[...] Typically this means managers buy stocks that are going up and sell stocks that are going down (see “momentum” article) over relatively short time frames, on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Typically this means managers buy stocks that are going up and sell stocks that are going down (see “momentum” article) over relatively short time frames, on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Happens in Vegas, Stays on Wall Street &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-1241</link>
		<dc:creator><![CDATA[What Happens in Vegas, Stays on Wall Street &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-1241</guid>
		<description><![CDATA[[...] in the realm of investing this translates into piling onto the “growth or momentum” stocks (see Momentum Investing article) – I hate generalizing terms but that’s what we bloggers do. Value investors, on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the realm of investing this translates into piling onto the “growth or momentum” stocks (see Momentum Investing article) – I hate generalizing terms but that’s what we bloggers do. Value investors, on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technical Analysis – Astrology or Lob Wedge? &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-484</link>
		<dc:creator><![CDATA[Technical Analysis – Astrology or Lob Wedge? &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-484</guid>
		<description><![CDATA[[...] Relative strength / Momentum (see Momentum Investing article) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Relative strength / Momentum (see Momentum Investing article) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standing on the Shoulders of a Growth Giant: Phil Fisher &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-352</link>
		<dc:creator><![CDATA[Standing on the Shoulders of a Growth Giant: Phil Fisher &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-352</guid>
		<description><![CDATA[[...] in downturns or temporary problems – contrary to your typical momentum growth manager today (read article on momentum).  Fisher has this to say on the topic: “This matter of training oneself to not go with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in downturns or temporary problems – contrary to your typical momentum growth manager today (read article on momentum).  Fisher has this to say on the topic: “This matter of training oneself to not go with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momentum Investing Time Period</title>
		<link>http://investingcaffeine.com/2009/08/04/momentum-investing-riding-the-wave/#comment-186</link>
		<dc:creator><![CDATA[Momentum Investing Time Period]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=734#comment-186</guid>
		<description><![CDATA[[...]  Momentum Investing: Riding the Wave &#171; Investing Caffeine  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Momentum Investing: Riding the Wave &laquo; Investing Caffeine  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

