<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rogers Sees an Explosion in Stock Prices…Or Complete Collapse</title>
	<atom:link href="http://investingcaffeine.com/2009/06/09/rogers-sees-an-explosion-in-stock-prices%e2%80%a6or-complete-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingcaffeine.com/2009/06/09/rogers-sees-an-explosion-in-stock-prices%e2%80%a6or-complete-collapse/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 11:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Extrapolation: Dangers of Mixing Cyclical &#38; Secular &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/06/09/rogers-sees-an-explosion-in-stock-prices%e2%80%a6or-complete-collapse/#comment-565</link>
		<dc:creator><![CDATA[Extrapolation: Dangers of Mixing Cyclical &#38; Secular &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=202#comment-565</guid>
		<description><![CDATA[[...] crisis. Throughout 2008 bearish pundits like Nouriel Roubini, Peter Schiff, Meredith Whitney, and Jimmy Rogers came out of the woodwork (read more about Pessimism Porn) comparing the environment to the Great [...]]]></description>
		<content:encoded><![CDATA[<p>[...] crisis. Throughout 2008 bearish pundits like Nouriel Roubini, Peter Schiff, Meredith Whitney, and Jimmy Rogers came out of the woodwork (read more about Pessimism Porn) comparing the environment to the Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogers: Fed Following in Path of Dodo &#171; Investing Caffeine</title>
		<link>http://investingcaffeine.com/2009/06/09/rogers-sees-an-explosion-in-stock-prices%e2%80%a6or-complete-collapse/#comment-513</link>
		<dc:creator><![CDATA[Rogers: Fed Following in Path of Dodo &#171; Investing Caffeine]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://investingcaffeine.com/?p=202#comment-513</guid>
		<description><![CDATA[[...] you off guard, please don’t be surprised – Rogers is not shy about sharing additional ones (Read other IC article on Rogers). For example, just six months ago Rogers said the Dow Jones could collapse to 5,000 (currently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you off guard, please don’t be surprised – Rogers is not shy about sharing additional ones (Read other IC article on Rogers). For example, just six months ago Rogers said the Dow Jones could collapse to 5,000 (currently [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

